Srilanka vs Pakistan, 3rd test 3rd day scoreboard,at Colombo 2009
Srilanka vs Pakistan 3rd test
Time:10.00 (04.30 GMT)
Date: July 20-24, 2009.
Sri Lanka won the toss and elected to field.
End of the 3rd day:
Pakistan 299 & 300/5 (95.0 ov)
Sri Lanka 233
Full scoreboard
| | R | B | 4s | 6s | SR |
| Khurram Manzoor c Jayawardene b Vaas | 93 | 197 | 10 | 0 | 47.20 |
| Fawad Alam c †Dilshan b Thushara | 16 | 29 | 1 | 0 | 55.17 |
| Younis Khan* b Thushara | 2 | 3 | 0 | 0 | 66.66 |
| Yousuf run out (Vaas Dilshan) | 90 | 146 | 7 | 1 | 61.64 |
| Misbah-ul-Haq c †Dilshan b Kulasekara | 27 | 62 | 1 | 0 | 61.64 |
| Shoaib Malik lbw b Thushara | 45 | 70 | 7 | 0 | 64.28 |
| Kamran Akmal† b Thushara | 1 | 4 | 0 | 0 | 25.00 |
| Umar Gul b Kulasekara | 2 | 4 | 0 | 0 | 50.00 |
| Danish Kaneria lbw b Kulasekara | 1 | 8 | 0 | 0 | 12.50 |
| Mohammad Aamer not out | 2 | 9 | 0 | 0 | 22.22 |
| Saeed Ajmal b Thushara | 8 | 8 | 1 | 0 | 100.00 |
| Extras (b 10, nb 2) | 12 | | | | |
| | | | | | |
| Total (7 wickets; 86 overs) | 299 | | | | |
| | | | | | |
Fall of wickets:1-34 (Fawad Alam), 2-36 (Younis Khan ), 3-203 (Khurram Manzoor), 4-210 (Mohammad Yousuf), 5-285 (), 6-285 (Misbah-ul-Haq ), 7-287 (Umar Gulv), 8-289 (Danish Kaneria), 9-289 (Kamran Akmal), 10-299 (Saeed Ajmal)
| Bowling | O | M | R | W | Econ |
| WPUJC Vaas | 20 | 6 | 43 | 1 | 2.15 |
| KMDN Kulasekara | 16 | 2 | 47 | 3 | 2.93 |
| T Thushara | 20.4 | 2 | 77 | 5 | 4.01 |
| HMRKB Herath | 23 | 4 | 76 | 0 | 3.30 |
| AD Mathews | 2 | 31 | 0 | 0 | 3.87 |
| DPMD Jayawardene | 2 | 0 | 9 | 0 | 4.50 |
| | | | | | |
Srilanka innings
| Sri Lanka 1st innings | R | B | 4s | 6s | SR |
| BSM Warnapura b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| NT Paranavitana b Younis Khan | 5 | 19 | 0 | 0 | 26.31 |
| KC Sangakkara* lbw b Saeed Ajmal | 45 | 56 | 7 | 0 | 80.35 |
| DPMD Jayawardene b Danish Kaneria | 79 | 153 | 10 | 0 | 51.63 |
| TT Samaraweera b Saeed Ajmal | 6 | 17 | 1 | 0 | 35.29 |
| AD Mathews c Misbah-ul-Haq D Kaneria | 31 | 53 | 4 | 0 | 58.49 |
| WPUJC Vaas lbw b Danish Kaneria | 4 | 15 | 0 | 0 | 26.66 |
| TM Dilshan c K Akmal b D Kaneria | 44 | 66 | 2 | 2 | 66.66 |
| Kulasekara c Misbah-ul-Haq b | 1 | 8 | 0 | 0 | 12.50 |
| HMRKB Herath lbw b Danish Kaneria | 7 | 15 | 0 | 0 | 46.66 |
| T Thushara not out | 5 | 12 | 1 | 0 | 41.66 |
| Extras (lb 2, nb 4) | 6 | | | | |
| | | | | | |
| Total (all out; 68.3 overs) | 233 | | | | |
Fall of wickets:1-0 (Warnapura), 2-23 (Paranavitana), 3-63 (Sangakkarav), 4-82 (Samaraweera), 5-153 (Mathews), 6-171 (Vaas), 7-174 (Jayawardene), 8-181 (Kulasekara), 9-204 (Herath), 10-233 (Dilshan)
| Bowling | B | M | R | W | Econ |
| Umar Gul | 10 | 0 | 55 | 1 | 5.50 |
| Mohammad Aamer | 10 | 2 | 34 | 0 | 3.40 |
| Younis Khan | 3 | 1 | 10 | 1 | 3.33 |
| Saeed Ajmol | 25 | 5 | 70 | 3 | 2.80 |
| Danish Kaneria | 20.3 | 3 | 62 | 5 | 3.02 |
| | | | | | |

| R | B | 4s | 6s | SR | |
| | 2 | 28 | 0 | 0 | 7.14 |
| Fawad Alam c & b Thushar | 16 | 36 | 2 | 0 | 44.44 |
| Younis Khan* lbw b Kulasekara | 17 | 48 | 3 | 0 | 39.58 |
| Mohammad Yousuf c Sangakkara b Herath | 23 | 55 | 3 | 0 | 41.81 |
| Misbah-ul-Haq c Sangakkara b Mathews | 65 | 149 | 5 | 1 | 43.62 |
| Shoaib Malik not out | 106 | 186 | 10 | 2 | 56.98 |
| Kamran Akmal not out | 60 | 68 | 5 | 1 | 88.23 |
| Extras | 9 | | | | |
| | | | | | |
| Total | 300 | | | | |
| | | | | | |
Fall of wickets1-16 (Khurram Manzoor, 8.5 ov), 2-22 (Fawad Alam, 13.1 ov), 3-54 (Younis Khan, 24.2 ov), 4-67 (Mohammad Yousuf, 31.3 ov), 5-186 (Misbah-ul-Haq, 71.5 ov)
| Bowling | O | M | R | W | Econ |
| KMDN Kulasekara | 15 | 5 | 33 | 1 | 2.20 |
| T Thushara | 19 | 2 | 84 | 1 | 4.42 |
| HMRKB Herath | 37 | 6 | 113 | 2 | 3.05 |
| WPUJC Vaas | 14 | 6 | 29 | 0 | 2.07 |
| AD Mathews | 10 | 1 | 33 | 1 | 3.30 |
0 comments
Post a Comment