4th Ashes test:England v Australia
Venue: Leeds
Date:7-11Aug 2009
Time:11:00 local (10:00 GMT)
Toss:England won the toss and elected to bat
Stumps - Day 2
England 102 & 82/5 (32.0 ov)
Australia 445

(Stuart Clark)
Full scoreboard:
| England 1st innings | R | B | 4s | 6s | SR |
| AJ Strauss c North b Siddle | 3 | 14 | 0 | 0 | 17.64 |
| AN Cook c Clarke b Clark | 30 | 65 | 3 | 0 | 46.15 |
| RS Bopara c Hussey b Hilfenhaus | 1 | 6 | 0 | 0 | 16.66 |
| IR Bell c Haddin b Johnson | 8 | 26 | 2 | 0 | 30.76 |
| PD Collingwood c Ponting b Clark | 0 | 5 | 0 | 0 | 0.00 |
| MJ Prior not out | 8 | 26 | 2 | 0 | 30.76 |
| SCJ Broad c Katich b Clark | 3 | 12 | 0 | 0 | 25.00 |
| GP Swann c Clarke b Siddle | 0 | 15 | 0 | 0 | 0.00 |
| SJ Harmison c Haddin b Siddle | 0 | 6 | 0 | 0 | 0.00 |
| JM Anderson c Haddin b Siddle | 3 | 10 | 0 | 0 | 30.00 |
| G Onions c Katich b Siddle | 0 | 1 | 0 | 0 | 0.00 |
| Extras (b 5, lb 8, w 1, nb 3) | 17 |
|
|
|
|
|
|
|
|
|
|
|
| Total (all out; 33.5 overs) | 102 |
|
|
|
|
Fall of wickets1-11 (Strauss, 3.6 ov), 2-16 (Bopara, 6.4 ov), 3-39 (Bell, 15.3 ov), 4-42 (Collingwood, 18.3 ov), 5-63 (Cook, 22.2 ov), 6-72 (Broad, 24.5 ov), 7-92 (Swann, 29.4 ov), 8-98 (Harmison, 31.4 ov), 9-102 (Anderson, 33.4 ov), 10-102 (Onions, 33.5 ov)
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 7 | 0 | 20 | 1 | 2.85 |
| PM Siddle | 9.5 | 0 | 21 | 5 | 2.13 |
| MG Johnson | 7 | 0 | 30 | 1 | 4.28 |
| SR Clark | 10 | 4 | 18 | 3 | 1.80 |
|
|
|
|
|
|
|
Australia:
| Australia 1st innings | R | B | 4s | 6s | SR |
| SR Watson lbw b Onions | 51 | 67 | 9 | 0 | 76.11 |
| SM Katich c Bopara b Harmison | 0 | 4 | 0 | 0 | 0.00 |
| RT Ponting lbw b Broad | 78 | 101 | 12 | 1 | 77.22 |
| MEK Hussey lbw b Broad | 10 | 10 | 0 | 0 | 100.00 |
| MJ Clarke lbw b Onions | 93 | 138 | 13 | 0 | 67.39 |
| MJ North c Anderson b Broad | 110 | 206 | 13 | 1 | 53.39 |
| BJ Haddin† c Bell b Harmison | 14 | 23 | 1 | 0 | 60.86 |
| MG Johnson c Bopara b Broad | 27 | 53 | 5 | 0 | 50.94 |
| PM Siddle b Broad | 0 | 1 | 0 | 0 | 0.00 |
| SR Clark b Broad | 32 | 22 | 1 | 3 | 145.45 |
| BW Hilfenhaus not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (b 9, lb 14, w 4, nb 3) | 30 |
|
|
|
|
|
|
|
|
|
|
|
| Total (all out; 104.1 overs) | 445 |
|
|
|
|
Fall of wickets1-14 (Katich, 1.4 ov), 2-133 (Watson, 27.3 ov), 3-140 (Ponting, 28.6 ov), 4-151 (Hussey, 30.3 ov), 5-303 (Clarke, 72.6 ov), 6-323 (Haddin, 80.2 ov), 7-393 (Johnson, 96.3 ov), 8-394 (Siddle, 96.6 ov), 9-440 (Clark, 102.5 ov), 10-445 (North, 104.1 ov)
| Bowling | O | M | R | W | Econ |
| JM Anderson | 21 | 5 | 55 | 4 | 2.61 |
| SJ Harmison | 12 | 4 | 27 | 1 | 2.25 |
| G Onions | 18 | 1 | 78 | 2 | 4.33 |
| SCJ Broad | 11 | 1 | 41 | 3 | 3.72 |
| GP Swann | 1 | 0 | 4 | 0 | 4.00 |
England
| England 2nd innings | R | B | 4s | 6s | SR |
| AJ Strauss* lbw b Hilfenhaus | 32 | 78 | 4 | 0 | 41.02 |
| AN Cook c †Haddin b Johnson | 30 | 84 | 4 | 0 | 35.71 |
| RS Bopara lbw b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| IR Bell c Ponting b Johnson | 3 | 12 | 0 | 0 | 25.00 |
| PD Collingwood lbw b Johnson | 4 | 10 | 0 | 0 | 40.00 |
| JM Anderson not out | 0 | 7 | 0 | 0 | 0.00 |
| MJ Prior† not out | 4 | 6 | 0 | 0 | 66.66 |
| Extras (lb 3, nb 6) | 9 |
|
|
|
|
|
|
|
|
|
|
|
| Total (all out; 33.5 overs) | 82 |
|
|
|
|
Fall of wickets1-58 (Strauss, 22.4 ov), 2-58 (Bopara, 22.5 ov), 3-67 (Bell, 25.5 ov), 4-74 (Collingwood, 27.6 ov), 5-78 (Cook, 29.6 ov)
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 11 | 2 | 37 | 2 | 3.36 |
| PM Siddle | 6 | 2 | 4 | 0 | .66 |
| SR Clark | 5 | 1 | 17 | 0 | 3.40 |
| MG Johnson | 10 | 2 | 21 | 3 | 2.10 |
|
|
|
|
|
|
|