Scoreboard 5th ashes test 3rd day:between Australia Vs England
5th Ashes test:England v Australia
Venue: OvalDate: 20-24 Aug 2009
Time:10.30 local (9:30 GMT)
Toss: England won the toss and elected to bat

(Jonathan Trott first century)
After 2nd day:
England 332 & 58/3 (28.0 ov)
Australia 160
After 3rd day:
England 332 & 373/9d
Australia 160 & 80/0 (20.0 ov)
Full Scoreboard:
| | R | B | 4s | 6s | SR |
| AJ Strauss c †Haddin b Hilfenhaus | 55 | 101 | 11 | 0 | 54.45 |
| AN Cook c Ponting b Siddle | 10 | 12 | 2 | 0 | 83.33 |
| PD Collingwood c Hussey b Siddle | 24 | 65 | 3 | 0 | 36.92 |
| IJL Trott run out (Katich) | 41 | 81 | 5 | 0 | 50.61 |
| MJ Prior† c Watson b Johnson | 18 | 33 | 2 | 0 | 54.54 |
| A Flintoff c †Haddin b Johnson | 7 | 19 | 1 | 0 | 36.84 |
| SCJ Broad c Ponting b Hilfenhaus | 37 | 69 | 5 | 0 | 53.62 |
| GP Swann c †Haddin b Siddle | 18 | 28 | 2 | 0 | 64.28 |
| JM Anderson lbw b Hilfenhaus | 0 | 6 | 0 | 0 | 0.00 |
| SJ Harmison not out | 12 | 12 | 3 | 0 | 100.00 |
| Extras (b 12, lb 5, w 3, nb 18) | 38 | | | | |
| | | | | | |
| Total (all out; 90.5 overs) | 332 | | | | |
Fall of wickets:1-12 , 2-114 , 3-176 , 4-181,5-229, 6-247, 7-268, 8-307 , 9-308, 10-332
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 21.5 | 5 | 71 | 3 | 3.25 |
| PM Siddle | 21 | 6 | 75 | 4 | 3.57 |
| SR Clark | 14 | 5 | 41 | 0 | 2.92 |
| MG Johnson | 15 | 0 | 69 | 2 | 4.60 |
| MJ North | 14 | 3 | 33 | 0 | 2.35 |
| SR Watson | 5 | 0 | 26 | 0 | 5.20 |
| | | | | | |
| | R | B | 4s | 6s | SR |
| SR Watson lbw b Broad | 34 | 69 | 7 | 0 | 49.27 |
| SM Katich c Cook b Swann | 50 | 107 | 7 | 0 | 46.72 |
| RT Ponting* b Broad | 8 | 15 | 1 | 0 | 53.33 |
| MEK Hussey lbw b Broad | 0 | 3 | 0 | 0 | 0.00 |
| MJ Clarke c Trott b Broad | 3 | 7 | 0 | 0 | 42.85 |
| MJ North lbw b Swann | 8 | 17 | 1 | 0 | 47.05 |
| BJ Haddin† b Broad | 1 | 9 | 0 | 0 | 11.11 |
| MG Johnson c †Prior b Swann | 11 | 24 | 2 | 0 | 45.83 |
| PM Siddle not out | 26 | 38 | 5 | 0 | 68.42 |
| SR Clark c Cook b Swann | 6 | 8 | 1 | 0 | 75.00 |
| BW Hilfenhaus b Flintoff | 6 | 21 | 1 | 0 | 28.57 |
| Extras (b 1, lb 5, nb 1) | 7 | | | | |
| | | | | | |
| Total (all out; 52.5 overs; 226 mins) | 160 | | | | |
Fall of wickets:1-73, 2-85, 3-89, 4-93, 5-108 , 6-109, 7-111, 8-131,9-143, 10-160
| Bowling | O | M | R | W | Econ |
| JM Anderson | 9 | 3 | 29 | 0 | 3.22 |
| A Flintoff | 13.5 | 4 | 35 | 1 | 2.53 |
| GP Swann | 14 | 3 | 38 | 4 | 2.71 |
| SJ Harmison | 4 | 1 | 15 | 0 | 3.75 |
| SCJ Broad | 12 | 1 | 37 | 5 | 3.08 |
| | | | | | |
| | R | B | 4s | 6s | SR |
| AJ Strauss* c Clarke b North | 75 | 191 | 8 | 0 | 39.26 |
| AN Cook c Clarke b North | 9 | 35 | 0 | 0 | 25.71 |
| IR Bell c Katich b Johnson | 4 | 7 | 1 | 0 | 57.14 |
| PD Collingwood c Katich b Johnson | 1 | 7 | 0 | 0 | 14.2.8 |
| IJL Trott c North b | 119 | 193 | 12 | 0 | 61.65 |
| MJ Prior† run out (Katich) | 4 | 9 | 1 | 0 | 44.44 |
| A Flintoff c Siddle b North | 22 | 18 | 4 | 0 | 122.22 |
| SCJ Broad c Ponting b North | 29 | 35 | 5 | 0 | 82.85 |
| GP Swann c †Haddin b Hilfenhaus | 63 | 55 | 9 | 0 | 114.54 |
| JM Anderson not out | 15 | 29 | 2 | 0 | 51.72 |
| Extras (b 1, lb 15, w 7, nb 9) | 3 | | | | |
| | | | | | |
| Total (9 wickets dec; 95 overs) | 373 | | | | |
Fall of wickets:1-27, 2-34, 3-39 , 4-157 , 5-168, 6-200 , 7-243 , 8-333, 9-373
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 11 | 1 | 58 | 1 | 5.27 |
| PM Siddle | 17 | 3 | 69 | 0 | 4.05 |
| MJ North | 30 | 4 | 98 | 4 | 3.26 |
| MG Johnson | 17 | 1 | 60 | 2 | 3.52 |
| SM Katich | 5 | 2 | 9 | 0 | 1.80 |
| SR Clark | 12 | 2 | 43 | 1 | 3.58 |
| MJ Clarke | 3 | 0 | 20 | 0 | 6.66 |
| | | | | | |
| | R | B | 4s | 6s | SR |
| SR Watson not out | 31 | 69 | 5 | 0 | 44.92 |
| SM Katich not out | 42 | 53 | 7 | 0 | 79.24 |
| Extras (b 1, lb 5, nb 1) | 7 | | | | |
| | | | | | |
| Total (0 wickets; 20 overs) | 80 | | | | |
To bat RT Ponting*, MEK Hussey, MJ Clarke, MJ North, BJ Haddin†, MG Johnson, PM Siddle, SR Clark, BW Hilfenhaus)
| Bowling | O | M | R | W | Econ |
| JM Anderson | 4 | 1 | 13 | 0 | 3.25 |
| A Flintoff | 3 | 0 | 14 | 0 | 4.66 |
| SJ Harmison | 5 | 1 | 24 | 0 | 4.80 |
| GP Swann | 5 | 0 | 19 | 0 | 3.80 |
| SCJ Broad | 3 | 1 | 5 | 0 | 1.66 |
|