3rd Ashes test:England v Australia
Venue:Birmingham
Date: Jul 30-Aug 3, 2009
Time:11:00 local time (10:00 GMT)
Australia won the toss and elected to bat
End of the 1st day:
Australia 126/1 (30.0 ov)
End of the 2nd day:
Australia 263
England 116/2 (36.0 ov)
No Play
End of the 4th day:
| | R | B | 4s | 6s | SR |
| SR Watson not out | 62 | 105 | 10 | 0 | 59.05 |
| SM Katich lbw b Swann | 46 | 48 | 9 | 0 | 95.83 |
| RT Ponting c Prior b Onions | 38 | 47 | 5 | 0 | 80.85 |
| MEK Hussey b Onions | 0 | 1 | 0 | 0 | 0.00 |
| MJ Clarke lbw b | 29 | 55 | 4 | 0 | 52.72 |
| MJ North c Prior b | 12 | 49 | 1 | 0 | 24.48 |
| GA Manou b | 8 | 11 | 2 | 0 | 72.72 |
| MG Johnson lbw b | 0 | 1 | 0 | 0 | 0.00 |
| NM Hauritz not out | 20 | 50 | 1 | 0 | 40.00 |
| PM Siddle c Prior b | 13 | 26 | 2 | 0 | 50.00 |
| BW Hilfenhaus c Swann b Onions | 20 | 31 | 4 | 0 | 64.51 |
| Extras (b 5, lb 7, w 2, nb 1) | 15 | | | | |
| | | | | | |
| Total (all out; 70.4 overs) | 263 | | | | |
Wickets1-85 (Katich), 2-126 (Watson), 3-126 (Hussey), 4-163 (Ponting), 5-193 (Clarke), 6-202 (North), 7-202 (Johnson), 8-203 (Manou), 9-229 (Siddle), 10-263 (Hilfenhaus)

| Bowling | O | M | R | W | Econ |
| JM Anderson | 24 | 7 | 80 | 5 | 3.33 |
| A Flintoff | 15 | 2 | 58 | 0 | 3.86 |
| G Onions | 16.4 | 2 | 58 | 4 | 3.48 |
| SCJ Broad | 13 | 2 | 51 | 0 | 3.92 |
| GP Swann | 2 | 0 | 4 | 1 | 2.00 |
| | | | | | |
| | R | B | 4s | 6s | SR |
| AJ Strauss* c Manou b Hilfenhaus | 69 | 134 | 11 | 0 | 51.49 |
| AN Cook c †Manou b Siddle | 0 | 4 | 0 | 0 | 0.00 |
| RS Bopara b Hilfenhaus | 23 | 54 | 4 | 0 | 42.59 |
| IR Bell lbw b Johnson | 53 | 114 | 7 | 1 | 46.49 |
| PD Collingwood c Ponting b Hilfenhaus | 13 | 22 | 3 | 0 | 59.09 |
| MJ Prior† c sub (PJ Hughes) b Siddle | 41 | 59 | 6 | 0 | 69.49 |
| A Flintoff c Clarke b Hauritz | 74 | 79 | 10 | 1 | 93.67 |
| SCJ Broad c & b Siddle | 55 | 64 | 9 | 0 | 85.93 |
| GP Swann c North b Johnson | 24 | 20 | 5 | 0 | 120.00 |
| JM Anderson c †Manou b Hilfenhaus | 1 | 6 | 0 | 0 | 16.66 |
| G Onions not out | 2 | 14 | 0 | 0 | 14.28 |
| Extras (b 2, lb 4, w 6, nb 9) | 14 | | | | |
| | | | | | |
| Total 101.4 overs | 376 | | | | |
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 30 | 7 | 109 | 4 | 3.63 |
| PM Siddle | 21.3 | 3 | 89 | 3 | 4.13 |
| NM Hauritz | 18 | 2 | 57 | 1 | 3.16 |
| MG Johnson | 21 | 1 | 92 | 2 | 4.38 |
| SR Watson | 3 | 0 | 23 | 0 | 7.66 |
| | R | B | 4s | 6s | SR |
| SR Watson not out | 34 | 68 | 6 | 0 | 50.00 |
| SM Katich c Prior b Onions | 26 | 47 | 2 | 0 | 55.31 |
| RT Ponting b Swann | 5 | 7 | 0 | 0 | 71.42 |
| MEK Hussey not out | 18 | 47 | 4 | 0 | 38.29 |
| Extras (b 4, lb 1) | 5 | | | | |
| | | | | | |
| Total (2 wickets; 28 overs) | 88 | | | | |
Fall of wickets:1-47 (Katich), 2-52 (Ponting)

(RT Ponting )
| Bowling | O | M | R | W | Econ |
| JM Anderson | 8 | 4 | 19 | 0 | 2.37 |
| A Flintoff | 4 | 0 | 11 | 0 | 2.75 |
| G Onions | 7 | 2 | 30 | 1 | 4.28 |
| GP Swann | 9 | 2 | 24 | 1 | 2.66 |
| | | | | | |
0 comments
Post a Comment