2nd Ashes Test:England vs Australia
Date:Thursday, 16-20 July 2009
Venue: Lord's, London
Time:10.00 (GMT)
England won the toss and elected to bat
England 425 & 311/6d
Australia 215 & 313/5 (86.0 ov)
| | R | B | 4s | 6s | SR |
1 | AJ Strauss* b Hilfenhaus | 161 | 268 | 22 | 0 | 60.07 |
2 | AN Cook lbw b Johnson | 95 | 147 | 18 | 0 | 64.62 |
3 | RS Bopara lbw b Hilfenhaus | 18 | 19 | 4 | 0 | 94.73 |
4 | KP Pietersen c Haddin b Siddle | 32 | 42 | 4 | 0 | 76.19 |
5 | PD Collingwood c Siddle b Clarke | 16 | 36 | 1 | 0 | 44.44 |
6 | MJ Prior b Johnson | 4 | 10 | 2 | 0 | 80.00 |
7 | A Flintoff c Ponting b Hilfenhaus | 4 | 10 | 1 | 0 | 40.00 |
8 | SCJ Broad b Hilfenhaus | 16 | 26 | 2 | 0 | 61.53 |
9 | GP Swann c Ponting b Siddle | 4 | 6 | 1 | 0 | 66.66 |
10 | JM Anderson c Hussey b Johnson | 29 | 25 | 5 | 0 | 116.00 |
11 | G Onions not out | 17 | 29 | 2 | 0 | 58.62 |
| Extras (b 15, lb 2, nb 8) | 25 | | | | |
| | | | | | |
| Total 101.4 overs | 425 | | | | |
Fall of wickets1-196 , 2-222 , 3-267 , 4-302 , 5-317 , 6-333 , 7-364, 8-370, 9-378 , 10-425

| Bowling | O | M | R | W | Econ |
1 | BW Hilfenhaus | 31 | 12 | 103 | 4 | 3.32 |
2 | MG Johnson | 21.4 | 2 | 132 | 3 | 6.09 |
3 | PM Siddle | 20 | 1 | 76 | 2 | 3.80 |
4 | NM Hauritz | 8.3 | 1 | 26 | 0 | 3.05 |
5 | MJ North | 16.3 | 2 | 59 | 0 | 3.57 |
6 | MJ Clarke | 4 | 1 | 12 | 1 | |
| | R | B | 4s | 6s | SR |
1 | PJ Hughes c Prior b | 4 | 9 | 1 | 0 | 44.44 |
2 | SM Katich c Broad b Onions | 48 | 93 | 6 | 0 | 51.61 |
3 | RT Ponting* c Strauss b | 2 | 15 | 0 | 0 | 13.33 |
4 | MEK Hussey b Flintoff | 51 | 91 | 8 | 0 | 56.04 |
5 | MJ Clarke c Cook b | 1 | 12 | 0 | 0 | 8.33 |
6 | MJ North b | 0 | 14 | 0 | 0 | 0.00 |
7 | BJ Haddin† c Cook b Broad | 28 | 38 | 3 | 0 | 73.68 |
8 | MG Johnson c Cook b Broad | 4 | 11 | 1 | 0 | 36.36 |
9 | NM Hauritz c Collingwood b Onions | 24 | 36 | 4 | 0 | 66.66 |
10 | PM Siddle c Strauss b Onions | 35 | 47 | 5 | 0 | 74.46 |
11 | BW Hilfenhaus not out | 6 | 14 | 1 | 0 | 42.85 |
| Extras (b 4, lb 6, nb 2) | 12 | | | | |
| | | | | | |
| Total (all out; 63 overs) | 215 | | | | |
Fall of wickets:1-4 , 2-10 , 3-103 , 4-111 , 5-111 , 6-139 , 7-148, 8-152 , 9-196, 10-215

| Bowling | O | M | R | W | Econ |
1 | JM Anderson | 21 | 5 | 55 | 4 | 2.61 |
2 | A Flintoff | 12 | 4 | 27 | 1 | 2.25 |
3 | SCJ Broad | 18 | 1 | 78 | 2 | 4.33 |
4 | G Onions | 11 | 1 | 41 | 3 | 3.72 |
5 | GP Swann | 1 | 0 | 4 | 0 | 4.00 |
| | R | B | 4s | 6s | SR |
1 | AJ Strauss* c Clarke b Hauritz | 32 | 48 | 4 | 0 | 66.66 |
2 | AN Cook lbw b Hauritz | 32 | 42 | 6 | 0 | 76.19 |
3 | RS Bopara c Katich b Hauritz | 27 | 93 | 4 | 0 | 29.03 |
4 | KP Pietersen c †Haddin b Siddle | 44 | 101 | 5 | 0 | 43.56 |
5 | PD Collingwood c †Haddin b Siddle | 54 | 80 | 4 | 0 | 67.50 |
6 | MJ Prior† run out (North) | 61 | 42 | 9 | 0 | 145.23 |
7 | A Flintoff not out | 30 | 27 | 4 | 0 | 111.11 |
8 | SCJ Broad | | | | | |
9 | GP Swann | | | | | |
10 | JM Anderson | | | | | |
11 | G Onions | | | | | |
| Extras (b 15, lb 2, nb 8) | 31 | | | | |
| | | | | | |
| Total (101.4 overs) | 311 | | | | |
Fall of wickets1-61 , 2-74 , 3-147 , 4-174, 5-260 , 6-311
| Bowling | O | M | R | W | Econ |
1 | BW Hilfenhaus | 19 | 5 | 59 | 0 | 3.10 |
2 | MG Johnson | 17 | 2 | 68 | 0 | 4.00 |
3 | PM Siddle | 15.2 | 4 | 64 | 2 | 4.17 |
4 | NM Hauritz | 16 | 1 | 80 | 3 | 5.00 |
5 | MJ Clarke | 4 | 0 | 15 | 0 | 3.75 |
Austolia
| | R | B | 4s | 6s | SR |
1 | PJ Hughes c Strauss b Flintoff | 17 | 34 | 2 | 0 | 50.00 |
2 | SM Katich c Pietersen b Flintoff | 6 | 5 | 1 | 0 | 120 |
3 | RT Ponting* b Broad | 38 | 69 | 6 | 0 | 55.07 |
4 | MEK Hussey c Collingwood b Swann | 27 | 63 | 3 | 0 | 42.85 |
5 | MJ Clarke not out | 125 | 198 | 13 | 0 | 63.13 |
6 | MJ North b Swann | 6 | 25 | 1 | 0 | 24.00 |
7 | BJ Haddin not out | 80 | 126 | 10 | 0 | 63.94 |
8 | MG Johnson | | | | | |
9 | NM Hauritz | | | | | |
10 | PM Siddle | | | | | |
11 | BW Hilfenhaus | | | | | |
| Extras (b 4, lb 6, nb 4) | 14 | | | | |
| | | | | | |
| Total (86 overs) | 313 | | | | |
| Bowling | O | M | R | W | Econ |
1 | JM Anderson | 18 | 3 | 81 | 0 | 4.50 |
2 | A Flintoff | 17 | 3 | 49 | 2 | 2.88 |
3 | G Onions | 9 | 0 | 50 | 0 | 5.55 |
4 | SCJ Broad | 13 | 3 | 32 | 1 | 2.46 |
5 | GP Swann | 23 | 3 | 62 | 2 | 2.69 |
6 | PD Collingwood | 6 | 1 | 29 | 0 | 4.80 |
0 comments
Post a Comment