Sri Lanka won by 36 runs;Pakistan vs Sri Lanka ODI Series - 1st ODI
Pakistan vs Sri Lanka ODI Series - 1st ODI
Venue: Dambulla Date: 30July, 2009 Time:
Toss: Pakistan won the toss, who chose to field.
Sri Lanka 232/9 (50 ov) Pakistan 196 (44.4 ov) Sri Lanka won by 36 runs
Man of the match: M Muralitharan (Sri Lanka)
Fullscoreboard:
| | R | B | 4s | 6s | SR |
| WU Tharanga c K Akmal b Abdul Razzaq | 17 | 44 | 1 | 0 | 38.63 |
| ST Jayasuriya c M Aamer b Umar Gul | 15 | 19 | 1 | 0 | 78.94 |
| KC Sangakkara c Afridi b Saeed Ajmal | 36 | 40 | 3 | 0 | 90.00 |
| DPMD Jayawardene run out (K Akmal) | 33 | 56 | 1 | 0 | 58.92 |
| CK Kapugedera c Kamran Akmal b Afridi | 8 | 18 | 0 | 0 | 44.44 |
| TT Samaraweerac Younis Khan b A Razzaq | 10 | 19 | 1 | 0 | 52.63 |
| AD Mathews c & b Mohammad Aamer | 43 | 50 | 3 | 0 | 86.00 |
| KMDN Kulasekara c Razzaq b M Amer | 16 | 33 | 1 | 0 | 48.48 |
| M Muralitharan b Mohammad Aamer | 32 | 15 | 4 | 1 | 213.33 |
| T Thushara not out | 8 | 4 | 1 | 0 | 200.00 |
| SL Malinga not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras (b 1, lb 4, w 4, nb 1) | 10 | | | | |
| | | | | | |
| Total (9 wickets; 50 overs) | 232 | | | | |
| | | | | | |
Wickets:1-31 (Jayasuriya), 2-45 (Tharanga), 3-93 (Sangakkara), 4-106 (Kapugedera), 5-125 (Samaraweera), 6-131 (Jayawardene), 7-173 (Kulasekara), 8-204 (Mathews), 9-223 (Muralitharan)
| Bowling | B | M | R | W | Econ |
| Mohammad Aamer | 10 | 0 | 45 | 3 | 4.50 |
| Abdul Razzaq | 10 | 0 | 33 | 2 | 3.30 |
| Umar Gul | 8 | 0 | 46 | 1 | 5.75 |
| Saeed Ajmol | 10 | 0 | 10 | 1 | 4.00 |
| Younis Khan | 2 | 0 | 13 | 0 | 6.50 |
| Shahid Afridi | 10 | 1 | 50 | 1 | 5.00 |

| | R | B | 4s | 6s | SR |
| Kamran Akmal† b Thushara | 20 | 26 | 4 | 0 | 76.72 |
| Shoaib Malik b Kulasekara | 9 | 19 | 1 | 0 | 47.36 |
| Shahid Afridi c Sangakkara b Thushara | 27 | 28 | 1 | 1 | 96.42 |
| Mohammad Yousuf c †Sangakkara b Kulasekara | 4 | 10 | 1 | 0 | 40.00 |
| Younis Khan* c Mathews b Thushara | 12 | 23 | 1 | 0 | 52.17 |
| Misbah-ul-Haq c & b Muralitharan | 9 | 23 | 0 | 0 | 39.13 |
| Fawad Alam c †Sangakkara b Jayasuriya | 31 | 58 | 2 | 0 | 53.57 |
| Abdul Razzaq lbw b Muralitharan | 17 | 35 | 1 | 0 | 48.57 |
| Umar Gul b Malinga | 33 | 21 | 6 | 0 | 157.14 |
| Mohammad Aamer run out (Jayawardene) | 23 | 26 | 2 | 0 | 88.46 |
| Saeed Ajmal not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras(lb 5, w 5, nb 1) | 11 | | | | |
| | | | | | |
| Total (all out; 44.4 overs) | 196 | | | | |
| | | | | | |
Wickets:1-29 (Shoaib Malik, 2-41 (Kamran Akmal), 3-48 (Mohammad Yousuf), 4-73 (Shahid Afridi), 5-78 (Younis Khan), 6-95 (Misbah-ul-Haq), 7-134 (Fawad Alam), 8-134 (Abdul Razzaq), 9-196 (Mohammad Aamer), 10-196 (Umar Gul)
| Bowling | O | M | R | W | Econ |
| KMDN Kulasekara | 7 | 1 | 30 | 2 | 4.28 |
| SL Malinga | 8.4 | 0 | 50 | 1 | 5.76 |
| T Thushara | 8 | 0 | 29 | 3 | 3.62 |
| M Muralitharan | 10 | 0 | 46 | 2 | 4.60 |
| AD Mathews | 5 | 0 | 22 | 0 | 4.40 |
| ST Jayasuriya | 6 | 0 | 14 | 1 | 2.33 |
| | | | | | |
0 comments
Post a Comment