2nd ODI :West Indies v Bangladesh,Bangladesh won by 3 wickets
Bangladesh achieve their highest run-chase in the ODIs. Bangladesh celebrate their 200th ODI with a historic series win over West Indies.Bangladesh won by 3 wickets their second ODI over West Indies and lead the the 3 match series 2-0
2nd ODI:West Indies v Bangladesh ODI Series
Venue: Roseau
Date: 28 July2009
West Indies won Toss and chose the bat
(Shakib Al Hasan and team-mates )
West Indies 274/6 (50 ov)
Bangladesh 276/7 (49.0 ov)
Player of the match: Shakib Al Hasan
Full scorecard:
| | R | B | 4s | 6s | SR |
| DM Richards run out (Naeem Islam) | 20 | 34 | 3 | 0 | 58.82 |
| ADS Fletcher c Naeem Islam b Shakib Al Hasan | 22 | 17 | 3 | 0 | 129.41 |
| DS Smith run out (Tamim Iqbal) | 44 | 62 | 1 | 1 | 70.96 |
| TM Dowlin not out | 100 | 117 | 6 | 1 | 85.47 |
| FL Reifer c R Hasan b Mahmudullah | 7 | 13 | 0 | 0 | 53.84 |
| DE Bernard st Mushfiqur Rahim b Abdur Razzak | 22 | 27 | 2 | 0 | 81.48 |
| RN Lewis b Syed Rasel | 22 | 19 | 0 | 2 | 115.78 |
| DJG Sammy not out | 24 | 11 | 4 | 0 | 218.18 |
| Extras (lb 3, w 10) | 13 | | | | |
| | | | | | |
| Total (6 wickets; 50 overs) | 274 | | | | |
Fall of wickets:1-33 (Fletcher), 2-52 (Richards), 3-118 (Smith), 4-134 (Reifer), 5-181 (Bernard), 6-245 (Lewis)

(Travis Dowlin 100 off 117 balls)
| Bowling | B | M | M | W | Econ |
| Syed Rasel | 8 | 0 | 61 | 1 | 7.62 |
| Rubel Hossain | 5 | 0 | 38 | 0 | 7.60 |
| Shakib Al Hasan | 10 | 2 | 42 | 1 | 4.20 |
| Abdur Razzak | 10 | 0 | 58 | 1 | 5.80 |
| Naeem Islam | 8 | 0 | 26 | 1 | 3.25 |
| Mahmudullah | 9 | 1 | 46 | 0 | 5.11 |
| | | | | | |
| | R | B | 4s | 6s | SR |
| Tamim Iqbal c Bernard b Roach | 29 | 41 | 3 | 0 | 70.73 |
| Junaid Siddique c Roach b Bernard | 23 | 33 | 2 | 0 | 69.69 |
| M Ashraful c Richards b Lewis) | 64 | 77 | 3 | 1 | 83.11 |
| Raqibul Hasan c Reifer b Bernard | 20 | 31 | 0 | 0 | 64.51 |
| Shakib Al Hasan c Richards b Sammy | 65 | 61 | 2 | 1 | 106.55 |
| Mushfiqur Rahim c Sammy b Thomas | 31 | 30 | 4 | 0 | 103.33 |
| Mahmudullah c sub (NO Miller) b Thomas | 3 | 5 | 0 | 0 | 60.00 |
| Naeem Islam not out | 3 | 8 | 0 | 0 | 37.50 |
| Abdur Razzak not out | 11 | 10 | 1 | 0 | 110.00 |
| Extras (b 5, lb 5, w 15, nb 2) | 27 | | | | |
| | | | | | |
| Total (7wickets; 50 overs) | 276 | | | | |
| | | | | | |
Fall of wickets:1-46 (Junaid Siddique), 2-64 (Tamim Iqbal), 3-116 (Raqibul Hasan), 4-190 (Mohammad Ashraful), 5-238 (Shakib Al Hasan), 6-251 (Mahmudullah), 7-261 (Mushfiqur Rahim)
| Bowling | B | M | R | W | Econ |
| KAJ Roach | 7.5 | 0 | 55 | 1 | 7.02 |
| GC Tonge | 10 | 0 | 49 | 0 | 4.90 |
| DJG Sammy | 10 | 0 | 39 | 1 | 3.90 |
| DE Bernard | 10 | 0 | 59 | 2 | 5.90 |
| RN Lewis | 10 | 0 | 53 | 1 | 5.30 |
| DC Thomas | 1.1 | 0 | 11 | 2 | 9.42 |
| | | | | | |
0 comments
Post a Comment