Sri Lanka won by 48 runs
Venue:Trent Bridge
date:16-06-2009
Toss won by Sri Lanka, Elected to bat
Sri Lanka innings
Batsman Status Runs Balls 4s 6s FOW
TM Dilshan ct BB McCullum b DL Vettori 48 37 5 0 87/3
ST Jayasuriya ct RL Taylor b NL McCullum 0 1 0 0 3/1
LPC Silva ct JDP Oram b KD Mills 13 10 2 0 25/2
KC Sangakkara ct SB Styris b DL Vettori 35 35 3 0 137/4
DPMD Jayawardene not out 41 29 6 1
J Mubarak lbw IG Butler 8 5 1 0 147/5
AD Mathews not out 6 4 0 0
SL Malinga
M Muralitharan

BAW Mendis
I Udana
Total 5 wicket(s); 20.0 over(s) 158
New Zealand bowing | ||||||
Bowler | Over | MDN | Runs | Wkts | Wide | No |
NL McCullum | 4.0 | 0 | 22 | 1 | 0 | 0 |
KD Mills | 4.0 | 0 | 41 | 1 | 1 | 0 |
JDP Oram | 4.0 | 0 | 23 | 0 | 0 | 0 |
IG Butler | 3.0 | 0 | 29 | 1 | 0 | 0 |
DL Vettori | 4.0 | 0 | 32 | 2 | 2 | 1 |
SB Styris | 1.0 | 0 | 9 | 0 | 0 | 0 |
New Zealand | ||||||
Batsman | Status | Runs | Balls | 4s | 6s | FOW |
BB McCullum | ct J Mubarak b I Udana | 10 | 12 | 2 | 0 | 30/1 |
AJ Redmond | ct M Muralitharan b SL Malinga | 23 | 12 | 3 | 1 | 39/2 |
MJ Guptill | ct AD Mathews b ST Jayasuriya | 43 | 34 | 4 | 1 | 95/6 |
RL Taylor | st KC Sangakkara b BAW Mendis | 8 | 8 | 1 | 0 | 64/3 |
SB Styris | b BAW Mendis | 2 | 3 | 0 | 0 | 66/4 |
JDP Oram | b I Udana | 7 | 12 | 0 | 0 | 93/5 |
PD McGlashan | ct J Mubarak b BAW Mendis | 2 | 3 | 0 | 0 | 98/7 |
NL McCullum | run out (ST Jayasuriya) | 2 | 4 | 0 | 0 | 100/8 |
DL Vettori | ct SL Malinga b M Muralitharan | 3 | 5 | 0 | 0 | 102/9 |
KD Mills | not out | 0 | 2 | 0 | 0 | |
IG Butler | not out | 0 | 0 | 0 | 0 | |
Total | 9 wicket(s); 16.0 over(s) | 102 |
Sri Lanka | ||||||
Bowler | Over | MDN | Runs | Wkts | Wide | No |
I Udana | 3.0 | 0 | 17 | 2 | 0 | 0 |
ST Jayasuriya | 3.0 | 0 | 28 | 1 | 0 | 0 |
M Muralitharan | 4.0 | 0 | 18 | 1 | 0 | 0 |
SL Malinga | 2.0 | 0 | 17 | 1 | 1 | 0 |
BAW Mendis | 3.0 | 0 | 9 | 3 | 0 | 0 |
TM Dilshan | 1.0 | 0 | 11 | 0 | 0 | 0 |
New Zealand innings:
Batsman Status Runs Balls 4s 6s FOW
BB McCullum ct J Mubarak b I Udana 10 12 2 0 30/1
AJ Redmond ct M Muralitharan b SL Malinga 23 12 3 1 39/2
MJ Guptill ct AD Mathews b ST Jayasuriya 43 34 4 1 95/6
RL Taylor st KC Sangakkara b BAW Mendis 8 8 1 0 64/3
SB Styris b BAW Mendis 2 3 0 0 66/4
JDP Oram b I Udana 7 12 0 0 93/5
PD McGlashan ct J Mubarak b BAW Mendis 2 3 0 0 98/7
NL McCullum run out (ST Jayasuriya) 2 4 0 0 100/8
DL Vettori ct SL Malinga b M Muralitharan 3 5 0 0 102/9
KD Mills run out (TM Dilshan) 4 6 1 0 110/10
IG Butler not out 2 2 0 0
Total 10 wicket(s); 17.0 over(s) 110

Sri Lanka
Bowler Over MDN Runs Wkts Wide No
I Udana 3.0 0 17 2 0 0
ST Jayasuriya 3.0 0 28 1 0 0
M Muralitharan 4.0 0 18 1 0 0
SL Malinga 3.0 0 26 1 2 0
BAW Mendis 3.0 0 9 3 0 0
TM Dilshan 1.0 0 11 0 0 0
Man of the Match: BAW Mendis
0 comments
Post a Comment