Sri Lanka defeated west indises by 57 runs on Friday to qualify final
Posted by
SRAINA
Friday, June 19, 2009
Match: Sri Lanka vs West Indies; 2nd Semi Final, Twenty20 World Cup 2009
Venue: Kennington Oval, London, England
Date: 19 June 2009
West Indies won the toss and elected to field
Man of the match:Tillakaratne Dilshan
Scoreboard
Sri Lanka Innings:
Sri Lanka | 158-5 (20) | Runs | Balls | 4s | 6s | SR | |
S Jayasuriya | c Taylor b Bravo | 24 | 37 | 3 | 0 | 64.86 | |
T Dilshan | not out | 96 | 57 | 12 | 2 | 168.42 | |
*K Sangakkara | c Pollard b Bravo | 0 | 2 | 0 | 0 | 0.00 | |
D Jayawardene | c Chanderpaul b Pollard | 2 | 3 | 0 | 0 | 66.67 | |
L Silva | c Ramdin b Benn | 11 | 12 | 2 | 0 | 91.67 | |
J Mubarak | c Sammy b Taylor | 7 | 5 | 1 | 0 | 140.00 | |
A Mathews | not out | 12 | 4 | 1 | 1 | 300.00 | |
I Udana | |||||||
S Malinga | |||||||
M Muralitharan | |||||||
A Mendis |
Extras: 6 b:0 lb:3 nb:0 w:3
Total: 158-5 (20) | Curr. RR: 7.90
FOW:S Jayasuriya (73-1, 10.3),
*K Sangakkara (73-2, 10.5)
D Jayawardene (77-3, 11.3)
L Silva (127-4, 17.2)
J Mubarak (134-5, 18.3)
*K Sangakkara (73-2, 10.5)
D Jayawardene (77-3, 11.3)
L Silva (127-4, 17.2)
J Mubarak (134-5, 18.3)
West Indies | O | M | R | W | Nb | Wd | RPO | |
D Sammy | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |
J Taylor | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
D Bravo | 3 | 0 | 32 | 2 | 0 | 0 | 10.67 | |
S Benn | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |
*C Gayle | 3 | 0 | 35 | 0 | 0 | 1 | 11.67 | |
K Pollard | 2 | 0 | 14 | 1 | 0 | 1 | 7.00 | |
S Chanderpaul | ||||||||
R Sarwan | ||||||||
L Simmons | ||||||||
X Marshall | ||||||||
D Ramdin |

West Indies innngs:
West Indies | 101-10 (17.4) | Runs | Balls | 4s | 6s | SR | |
*C Gayle | not out | 63 | 50 | 8 | 2 | 126.00 | |
X Marshall | b Mathews | 0 | 1 | 0 | 0 | 0.00 | |
L Simmons | b Mathews | 0 | 2 | 0 | 0 | 0.00 | |
D Bravo | b Mathews | 0 | 2 | 0 | 0 | 0.00 | |
S Chanderpaul | lbw b Mendis | 7 | 15 | 0 | 0 | 46.67 | |
R Sarwan | c Mathews b Muralitharan | 5 | 12 | 0 | 0 | 41.67 | |
K Pollard | st *Sangakkara b Muralitharan | 3 | 10 | 0 | 0 | 30.00 | |
D Ramdin | c Jayawardene b Udana | 9 | 5 | 2 | 0 | 180.00 | |
J Taylor | c sub (K Kulasekara) b Muralitharan | 2 | 2 | 0 | 0 | 100.00 | |
D Sammy | c Mubarak b Mendis | 1 | 4 | 0 | 0 | 25.00 | |
S Benn | b Malinga | 0 | 4 | 0 | 0 | 0.00 |
Extras: 11 b:1 lb:2 nb:1 w:7
Total: 101-10 (17.4) | Curr. RR: 5.72
FOW:X Marshall (1-1, 0.2), L Simmons (1-2, 0.4),
D Bravo (1-3, 1),
S Chanderpaul (43-4, 8.2), R Sarwan (64-5, 11.1),
K Pollard (74-6, 13.4),
D Ramdin (86-7, 14.5),
J Taylor (95-8, 15.3),
D Sammy (97-9, 16.2),
S Benn (101-10, 17.4)
D Bravo (1-3, 1),
S Chanderpaul (43-4, 8.2), R Sarwan (64-5, 11.1),
K Pollard (74-6, 13.4),
D Ramdin (86-7, 14.5),
J Taylor (95-8, 15.3),
D Sammy (97-9, 16.2),
S Benn (101-10, 17.4)
Sri Lanka | O | M | R | W | Nb | Wd | RPO | |
A Mathews | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 | |
I Udana | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 | |
S Malinga | 2.4 | 0 | 24 | 1 | 0 | 2 | 9.00 | |
A Mendis | 4 | 0 | 9 | 2 | 1 | 1 | 2.25 | |
M Muralitharan | 4 | 0 | 29 | 3 | 0 | 1 | 7.25 | |
J Mubarak | ||||||||
*K Sangakkara | ||||||||
T Dilshan | ||||||||
S Jayasuriya | ||||||||
L Silva | ||||||||
M Jayawardene |
0 comments
Post a Comment