Watch scorboard 4th Ashes test:Auatralia won by an innings and 80 runs
Australia beat England by an innings and 80 runs on the third day of the 4th Ashes test at Headingley, Leeds.now this are equally set up -1-1 Australia vs England
4th Ashes test:England v Australia
Venue: Leeds
Date:7-11Aug 2009
Time:11:00 local (10:00 GMT)
Toss:England won the toss and elected to bat
End of match :
England 102 & 263 (61.3 ov)
Australia 445
Player of the match: MJ North (Australia)
Full scoreboard:
| | R | B | 4s | 6s | SR |
| AJ Strauss c North b Siddle | 3 | 14 | 0 | 0 | 17.64 |
| AN Cook c Clarke b | 30 | 65 | 3 | 0 | 46.15 |
| RS Bopara c Hussey b Hilfenhaus | 1 | 6 | 0 | 0 | 16.66 |
| IR Bell c Haddin b Johnson | 8 | 26 | 2 | 0 | 30.76 |
| PD Collingwood c Ponting b | 0 | 5 | 0 | 0 | 0.00 |
| MJ Prior not out | 8 | 26 | 2 | 0 | 30.76 |
| SCJ Broad c Katich b | 3 | 12 | 0 | 0 | 25.00 |
| GP Swann c Clarke b Siddle | 0 | 15 | 0 | 0 | 0.00 |
| SJ Harmison c Haddin b Siddle | 0 | 6 | 0 | 0 | 0.00 |
| JM Anderson c Haddin b Siddle | 3 | 10 | 0 | 0 | 30.00 |
| G Onions c Katich b Siddle | 0 | 1 | 0 | 0 | 0.00 |
| Extras (b 5, lb 8, w 1, nb 3) | 17 | | | | |
| | | | | | |
| Total (all out; 33.5 overs) | 102 | | | | |
Fall of wickets:1-11 (Strauss, 3.6 ov), 2-16 (Bopara, 6.4 ov), 3-39 (Bell, 15.3 ov), 4-42 (Collingwood, 18.3 ov), 5-63 (Cook, 22.2 ov), 6-72 (Broad, 24.5 ov), 7-92 (Swann, 29.4 ov), 8-98 (Harmison, 31.4 ov), 9-102 (Anderson, 33.4 ov), 10-102 (Onions, 33.5 ov)
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 7 | 0 | 20 | 1 | 2.85 |
| PM Siddle | 9.5 | 0 | 21 | 5 | 2.13 |
| MG Johnson | 7 | 0 | 30 | 1 | 4.28 |
| SR Clark | 10 | 4 | 18 | 3 | 1.80 |
| | | | | | |

(Mitchell Johnson)
| | R | B | 4s | 6s | SR |
| SR Watson lbw b Onions | 51 | 67 | 9 | 0 | 76.11 |
| SM Katich c Bopara b Harmison | 0 | 4 | 0 | 0 | 0.00 |
| RT Ponting lbw b Broad | 78 | 101 | 12 | 1 | 77.22 |
| MEK Hussey lbw b Broad | 10 | 10 | 0 | 0 | 100.00 |
| MJ Clarke lbw b Onions | 93 | 138 | 13 | 0 | 67.39 |
| MJ North c | 110 | 206 | 13 | 1 | 53.39 |
| BJ Haddin† c | 14 | 23 | 1 | 0 | 60.86 |
| MG Johnson c Bopara b Broad | 27 | 53 | 5 | 0 | 50.94 |
| PM Siddle b Broad | 0 | 1 | 0 | 0 | 0.00 |
| SR Clark b Broad | 32 | 22 | 1 | 3 | 145.45 |
| BW Hilfenhaus not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (b 9, lb 14, w 4, nb 3) | 30 | | | | |
| | | | | | |
| Total (all out; 104.1 overs) | 445 | | | | |
Fall of wickets:1-14 (Katich, 1.4 ov), 2-133 (Watson, 27.3 ov), 3-140 (Ponting, 28.6 ov), 4-151 (Hussey, 30.3 ov), 5-303 (Clarke, 72.6 ov), 6-323 (Haddin, 80.2 ov), 7-393 (Johnson, 96.3 ov), 8-394 (Siddle, 96.6 ov), 9-440 (Clark, 102.5 ov), 10-445 (North, 104.1 ov)
| Bowling | O | M | R | W | Econ |
| JM Anderson | 21 | 5 | 55 | 4 | 2.61 |
| SJ Harmison | 12 | 4 | 27 | 1 | 2.25 |
| G Onions | 18 | 1 | 78 | 2 | 4.33 |
| SCJ Broad | 11 | 1 | 41 | 3 | 3.72 |
| GP Swann | 1 | 0 | 4 | 0 | 4.00 |
| | R | B | 4s | 6s | SR |
| AJ Strauss lbw b Hilfenhaus | 32 | 78 | 4 | 0 | 41.02 |
| AN Cook c Haddin b Johnson | 30 | 84 | 4 | 0 | 35.71 |
| RS Bopara lbw b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| IR Bell c Ponting b Johnson | 3 | 12 | 0 | 0 | 25.00 |
| PD Collingwood lbw b Johnson | 4 | 10 | 0 | 0 | 40.00 |
| JM Anderson c Ponting b Hilfenhaus | 4 | 10 | 0 | 0 | 4.00 |
| MJ Prior c Haddin b Hilfenhaus | 22 | 29 | 3 | 0 | 75.86 |
| SCJ Broad c Watson b Siddle | 61 | 49 | 10 | 0 | 124.48 |
| GP Swann c Haddin b Johnson | 62 | 72 | 7 | 1 | 86.11 |
| SJ Harmison not out | 19 | 28 | 4 | 0 | 67.25 |
| G Onions b Johnson | 0 | 7 | 0 | 0 | 0.00 |
| Extras (b 5, lb 5, w 5, nb 11) | 26 | | | | |
| | | | | | |
| Total (all out; 61.3 overs) | 263 | | | | |
Fall of wickets:1-58 (Strauss, 22.4 ov), 2-58 (Bopara, 22.5 ov), 3-67 (Bell, 25.5 ov), 4-74 (Collingwood, 27.6 ov), 5-78 (Cook, 29.6 ov), 6-86 (Anderson, 32.3 ov), 7-120 (Prior, 38.6 ov), 8-228 (Broad, 51.3 ov), 9-259 (Swann, 59.2 ov), 10-263 (Onions, 61.3 ov)
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 19 | 2 | 60 | 4 | 3.15 |
| PM Siddle | 12 | 2 | 50 | 1 | 4.16 |
| SR Clark | 11 | 1 | 74 | 0 | 6.72 |
| MG Johnson | 19.3 | 3 | 69 | 5 | 3.53 |
| | | | | | |
0 comments
Post a Comment