Watch live Pakistan vs Sri Lanka 2ndTest 2nd Day at Colombo

Posted by SRAINA Sunday, July 12, 2009

Pakistan vs Sri Lanka 1st test
Colombo, Jul 4-8, 2009
Pakistan won the toss and elected to bat

After 1st day

Pakistan 90
Sri Lanka 164/3 (48.0 ov)

Pakistan 1st innings R B 4s 6s SR
Khurram Manzoor c †Dilshan b Kulasekara 3 9 0 0 33.33

Fawad Alam lbw b Mathews 16 33 1 0 48.48

Younis Khan* b Thushara 0 3 0 0 0.00

Mohammad Yousuf c Herath b Kulasekara 10 6 2 0 166.66

Misbah-ul-Haq c †Dilshan b Kulasekara 0 11 0 0 0.00

Shoaib Malik not out 39 88 5 0 44.31

Kamran Akmal† c †Dilshan b Thushara 9 10 2 0 90.00

Abdur Rauf lbw b Kulasekara 0 34 0 0 0.00
Umar Gul c Samaraweera b Mendis 1 14 0 0 7.14

Mohammad Aamer lbw b Mendis 2 9 0 0 22.22

Saeed Ajmal lbw b Mendis 0 1 0 0 0.00

Extras (b 4, lb 2, w 2, nb 2) 10

Total (all out; 36 overs; 167 mins) 90

Fall of wickets:1-4 (Khurram Manzoor, 2.2 ov), 2-6 (Younis Khan, 3.1 ov), 3-17 (Mohammad Yousuf, 4.4 ov), 4-19 (Misbah-ul-Haq, 6.4 ov), 5-51 (Fawad Alam, 14.6 ov), 6-67 (Kamran Akmal, 18.2 ov), 7-74 (Abdur Rauf, 27.4 ov), 8-80 (Umar Gul, 31.4 ov), 9-90 (Mohammad Aamer, 35.5 ov), 10-90 (Saeed Ajmal, 35.6 ov)

Bowling O M R W Econ
KMDN Kulasekara 9 3 21 4 2.33 (2w)
T Thushara 8 3 23 2 2.87 (2nb)
BAW Mendis 10 3 20 3 2.00
AD Mathews 3 0 15 1 5.00
HMRKB Herath 6 3 5 0 0.83
Sri Lanka 1st innings R B 4s 6s SR
BSM Warnapura lbw b Umar Gul 11 17 1 0 64.70

NT Paranavitana c K Akmal b S.Ajmal 26 68 2 0 38.23

KC Sangakkara* not out 81 126 9 0 64.28

Jayawardene c KManzoor b S Ajmal 19 53 3 0 35.84

TT Samaraweera not out 13 29 2 0 44.82

Extras (b 8, lb 1, nb 5) 14

Total (3 wickets; 48 overs) 164

Fall of wickets1-28 (Warnapura, 6.5 ov), 2-82 (Paranavitana, 21.5 ov), 3-133 (Jayawardene, 39.4 ov)


Bowling O M R W Econ
Umar Gul 10 1 28 1 2.80 (2nb)
M Aamer 9 2 30 0 3.33

Abdur Rauf 8 1 31 0 3.87 (2nb)

Saeed Ajmal 15 1 45 2 3.00

Younis Khan 6 1 21 0 3.50 (1nb)

0 comments

Post a Comment