West Indies Won by 8 wickets
2nd ODI Sun -28 June 2009
Sabina Park, Kingston, Jamaica
India won the toss and elected to bat
West Indies team: J Taylor, R Rampaul, Dwayne Bravo, S Benn, D Bernard, *C Gayle, R Morton, Darren Bravo, R Sarwan, S Chanderpaul, D Ramdin
India team: P Kumar, A Nehra, RP Singh, Yusuf Pathan, Harbhajan Singh, Rohit Sharma, R Jadeja, Yuvraj Singh, G Gambhir, Dinesh Karthik, *MS Dhoni
India | 188-10 (48.2) | Runs | Balls | 4s | 6s | SR | |
Dinesh Karthik | c Ramdin b | 4 | 5 | 0 | 0 | 80.00 | |
G Gambhir | c Ramdin b Rampaul | 0 | 2 | 0 | 0 | 0.00 | |
Rohit Sharma | c Morton b Rampaul | 0 | 2 | 0 | 0 | 0.00 | |
Yuvraj Singh | c Ramdin b | 35 | 33 | 5 | 1 | 106.06 | |
*MS Dhoni | b | 95 | 130 | 6 | 2 | 73.08 | |
Yusuf Pathan | c Gayle b Dwayne Bravo | 0 | 9 | 0 | 0 | 0.00 | |
R Jadeja | c Ramdin b Rampaul | 7 | 12 | 1 | 0 | 58.33 | |
Harbhajan Singh | c Ramdin b Dwayne Bravo | 7 | 14 | 0 | 0 | 50.00 | |
P Kumar | c Gayle b Rampaul | 1 | 5 | 0 | 0 | 20.00 | |
RP Singh | c Benn b Dwayne Bravo | 23 | 75 | 1 | 1 | 30.67 | |
A Nehra | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras: 16 b:0 lb:4 nb:0 w:12
Total: 188-10 (48.2) | Curr. RR: 3.89
FOW:Dinesh Karthik (4-1, 0.5), G Gambhir (6-2, 1.2), Rohit Sharma (7-3, 1.4), Yuvraj Singh (54-4, 12.1), Yusuf Pathan (57-5, 14.2), R Jadeja (70-6, 17.1), Harbhajan Singh (81-7, 20.4), P Kumar (82-8, 21.3), RP Singh (183-9, 47.3), *MS Dhoni (188-10, 48.2)
| O | M | R | W | Nb | Wd | RPO | |
J | 9.2 | 0 | 35 | 3 | 0 | 3 | 3.75 | |
R Rampaul | 10 | 2 | 37 | 4 | 0 | 2 | 3.70 | |
Dwayne Bravo | 9 | 0 | 26 | 3 | 0 | 2 | 2.89 | |
| 10 | 1 | 37 | 0 | 0 | 1 | 3.70 | |
D Bernard | 7 | 0 | 36 | 0 | 0 | 0 | 5.14 | |
*C Gayle | 3 | 0 | 13 | 0 | 0 | 2 | 4.33 | |
R Morton | | | | | | | | |
Darren Bravo | | | | | | | | |
R Sarwan | | | | | | | | |
S Chanderpaul | | | | | | | | |
D Ramdin | | | | | | | | |
West indes innings:
| 192-2 (34.1) | Runs | Balls | 4s | 6s | SR | |
*C Gayle | c Gambhir b Rohit | 64 | 46 | 8 | 2 | 139.13 | |
R Morton | not out | 85 | 102 | 5 | 1 | 83.33 | |
R Sarwan | st Dhoni b Rohit | 15 | 17 | 1 | 0 | 88.24 | |
| not out | 18 | 41 | 0 | 0 | 43.90 | |
Extras: 10 b:0 lb:5 nb:1 w:4
Total: 192-2 (34.1) | Curr. RR: 5.62
FOW:*C Gayle (101-1, 15.2), R Sarwan (132-2, 21.1)
| O | M | R | W | Nb | Wd | RPO | |
P Kumar | 7 | 1 | 37 | 0 | 0 | 1 | 5.29 | |
A Nehra | 4 | 0 | 36 | 0 | 1 | 0 | 9.00 | |
RP Singh | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |
Yusuf Pathan | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
Harbhajan Singh | 8.1 | 0 | 45 | 0 | 0 | 2 | 5.51 | |
Rohit Sharma | 8 | 0 | 27 | 2 | 0 | 1 | 3.38 | |
R Jadeja | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
0 comments
Post a Comment