Pakistan won by 39 runs

Posted by SRAINA Monday, June 15, 2009

Pakistan vs Ireland

Venue:20-20 at Kennington Oval , London, England
Date:15 Jun 2009
Pakistan won the toss & elected to bat
Scoreboard:
First innings
Pakistan 159-5 (20) Runs Balls 4s 6s SR
K Akmal b Johnston 57 51 5 1 111.76
S Hasan c McCallan b Cusack 23 19 3 1 121.05
S Afridi c Mooney b McCallan 24 13 3 0 184.62
*Y Khan b West 10 8 1 0 125.00
M-ul-Haq c N Brien b McCallan 20 14 1 1 142.86
A Razzaq not out 15 9 0 1 166.67
S Malik not out 4 7 0 0 57.14
Extras: 6 b:0 lb:3 nb:1 w:2
Total: 159-5 (20) | Curr. RR: 7.95
FOW:S Hasan (38-1, 5.4),
S Afridi (78-2, 9.3),
Y Khan (102-3, 12.5),
K Akmal (133-4, 16.5),
M-ul-Haq (141-5, 17.4)
Ireland O M R W Nb Wd RPO
W Rankin 4 0 11 0 0 0 2.75
D Johnston 4 0 45 1 1 1 11.25
A Cusack 4 0 41 1 0 0 10.25
R West 4 0 33 1 0 1 8.25
W McCallan 4 0 26 2 0 0 6.50
Second innings
Ireland 120-9 (20) Runs Balls 4s 6s SR
*W Porterfield c Khan b Ajmal 40 36 2 0 111.11
N Brien c and b Aamer 7 10 1 0 70.00
P Stirling b Afridi 17 16 2 0 106.25
K Brien st Akmal b Ajmal 26 30 1 0 86.67
J Mooney c Razzaq b Ajmal 2 8 0 0 25.00
D Johnston b Gul 0 1 0 0 0.00
A White b Gul 5 7 0 0 71.43
A Cusack st Akmal b Ajmal 2 2 0 0 100.00
W McCallan not out 2 6 0 0 33.33
R West run out (Gul) 1 1 0 0 100.00
W Rankin not out 5 5 0 0 100.00
Extras: 13 b:1 lb:7 nb:2 w:3
Total: 120-9 (20) | Curr. RR: 6.00
FOW:N Brien (13-1, 2.3),
P Stirling (42-2, 7),
*W Porterfield (87-3, 13.1),
J Mooney (93-4, 15.4),
D Johnston (99-5, 16.2),
K Brien (108-6, 17.4),
A Cusack (110-7, 18),
A White (110-8, 18.1),
R West (111-9, 18.3)
Pakistan O M R W Nb Wd RPO
M Aamer 4 0 19 1 0 1 4.75
A Razzaq 3 0 18 0 0 0 6.00
S Afridi 4 0 26 1 0 1 6.50
S Ajmal 4 0 19 4 0 1 4.75
S Malik 1 0 11 0 0 0 11.00
U Gul 4 0 19 2 2 0 4.75
Man of the match :Kamran Akmal

0 comments

Post a Comment