Ashes 4th test 2nd day scoreboard - England v Australia
4th Ashes test:England v Australia
Venue: Leeds
Date:7-11Aug 2009
Time:11:00 local (10:00 GMT)
Toss:England won the toss and elected to bat
Stumps - Day 2
England 102 & 82/5 (32.0 ov)
Australia 445
(Stuart Clark)
Full scoreboard:
| | | R | B | 4s | 6s | SR |
| | AJ Strauss c North b Siddle | 3 | 14 | 0 | 0 | 17.64 |
| | AN Cook c Clarke b | 30 | 65 | 3 | 0 | 46.15 |
| | RS Bopara c Hussey b Hilfenhaus | 1 | 6 | 0 | 0 | 16.66 |
| | IR Bell c Haddin b Johnson | 8 | 26 | 2 | 0 | 30.76 |
| | PD Collingwood c Ponting b | 0 | 5 | 0 | 0 | 0.00 |
| | MJ Prior not out | 8 | 26 | 2 | 0 | 30.76 |
| | SCJ Broad c Katich b | 3 | 12 | 0 | 0 | 25.00 |
| | GP Swann c Clarke b Siddle | 0 | 15 | 0 | 0 | 0.00 |
| | SJ Harmison c Haddin b Siddle | 0 | 6 | 0 | 0 | 0.00 |
| | JM Anderson c Haddin b Siddle | 3 | 10 | 0 | 0 | 30.00 |
| | G Onions c Katich b Siddle | 0 | 1 | 0 | 0 | 0.00 |
| | Extras (b 5, lb 8, w 1, nb 3) | 17 | | | | |
| | | | | | | |
| | Total (all out; 33.5 overs) | 102 | | | | |
Fall of wickets1-11 (Strauss, 3.6 ov), 2-16 (Bopara, 6.4 ov), 3-39 (Bell, 15.3 ov), 4-42 (Collingwood, 18.3 ov), 5-63 (Cook, 22.2 ov), 6-72 (Broad, 24.5 ov), 7-92 (Swann, 29.4 ov), 8-98 (Harmison, 31.4 ov), 9-102 (Anderson, 33.4 ov), 10-102 (Onions, 33.5 ov)
| | Bowling | O | M | R | W | Econ |
| | BW Hilfenhaus | 7 | 0 | 20 | 1 | 2.85 |
| | PM Siddle | 9.5 | 0 | 21 | 5 | 2.13 |
| | MG Johnson | 7 | 0 | 30 | 1 | 4.28 |
| | SR Clark | 10 | 4 | 18 | 3 | 1.80 |
| | | | | | | |
| | | R | B | 4s | 6s | SR |
| | SR Watson lbw b Onions | 51 | 67 | 9 | 0 | 76.11 |
| | SM Katich c Bopara b Harmison | 0 | 4 | 0 | 0 | 0.00 |
| | RT Ponting lbw b Broad | 78 | 101 | 12 | 1 | 77.22 |
| | MEK Hussey lbw b Broad | 10 | 10 | 0 | 0 | 100.00 |
| | MJ Clarke lbw b Onions | 93 | 138 | 13 | 0 | 67.39 |
| | MJ North c | 110 | 206 | 13 | 1 | 53.39 |
| | BJ Haddin† c | 14 | 23 | 1 | 0 | 60.86 |
| | MG Johnson c Bopara b Broad | 27 | 53 | 5 | 0 | 50.94 |
| | PM Siddle b Broad | 0 | 1 | 0 | 0 | 0.00 |
| | SR Clark b Broad | 32 | 22 | 1 | 3 | 145.45 |
| | BW Hilfenhaus not out | 0 | 3 | 0 | 0 | 0.00 |
| | Extras (b 9, lb 14, w 4, nb 3) | 30 | | | | |
| | | | | | | |
| | Total (all out; 104.1 overs) | 445 | | | | |
Fall of wickets1-14 (Katich, 1.4 ov), 2-133 (Watson, 27.3 ov), 3-140 (Ponting, 28.6 ov), 4-151 (Hussey, 30.3 ov), 5-303 (Clarke, 72.6 ov), 6-323 (Haddin, 80.2 ov), 7-393 (Johnson, 96.3 ov), 8-394 (Siddle, 96.6 ov), 9-440 (Clark, 102.5 ov), 10-445 (North, 104.1 ov)
| | Bowling | O | M | R | W | Econ |
| | JM Anderson | 21 | 5 | 55 | 4 | 2.61 |
| | SJ Harmison | 12 | 4 | 27 | 1 | 2.25 |
| | G Onions | 18 | 1 | 78 | 2 | 4.33 |
| | SCJ Broad | 11 | 1 | 41 | 3 | 3.72 |
| | GP Swann | 1 | 0 | 4 | 0 | 4.00 |
| | | R | B | 4s | 6s | SR |
| | AJ Strauss* lbw b Hilfenhaus | 32 | 78 | 4 | 0 | 41.02 |
| | AN Cook c †Haddin b Johnson | 30 | 84 | 4 | 0 | 35.71 |
| | RS Bopara lbw b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| | IR Bell c Ponting b Johnson | 3 | 12 | 0 | 0 | 25.00 |
| | PD Collingwood lbw b Johnson | 4 | 10 | 0 | 0 | 40.00 |
| | JM Anderson not out | 0 | 7 | 0 | 0 | 0.00 |
| | MJ Prior† not out | 4 | 6 | 0 | 0 | 66.66 |
| | Extras (lb 3, nb 6) | 9 | | | | |
| | | | | | | |
| | Total (all out; 33.5 overs) | 82 | | | | |
Fall of wickets1-58 (Strauss, 22.4 ov), 2-58 (Bopara, 22.5 ov), 3-67 (
| | Bowling | O | M | R | W | Econ |
| | BW Hilfenhaus | 11 | 2 | 37 | 2 | 3.36 |
| | PM Siddle | 6 | 2 | 4 | 0 | .66 |
| | SR Clark | 5 | 1 | 17 | 0 | 3.40 |
| | MG Johnson | 10 | 2 | 21 | 3 | 2.10 |
| | | | | | | |
Watch Live -England v Australia: 2nd dayThird Ashes Test
3rd Ashes test:England v Australia
Venue:Birmingham
Date: Jul 30-Aug 3, 2009
Time:11:00 local time (10:00 GMT)
Toss:Australia won the toss and elected to bat
End of the 1st day:
Australia 126/1 (30.0 ov)
(Shane Watson)
Australia Team:RT Ponting(capt), MJ Clarke, SR Clark, BJ Haddin†, NM Hauritz, BW Hilfenhaus, PJ Hughes, MEK Hussey, MG Johnson, SM Katich, B Lee, AB McDonald, GA Manou, MJ North, PM Siddle, SR Watson 
(Graeme Swann)
England Team:AJ Strauss(capt), JM Anderson, IR Bell, RS Bopara, SCJ Broad, PD Collingwood, AN Cook, A Flintoff, SJ Harmison, G Onions, MS Panesar, MJ Prior, GP Swann
Srilanka vs Pakistan, 3rd test 2nd day scoreboard,at Colombo 2009
Sri Lanka has won the first 2 test matches has aleady won the series.
Srilanka vs Pakistan 3rd test
Time:10.00 (04.30 GMT)
Date: July 20-24, 2009.
Sri Lanka won the toss and elected to field.
(Saeed Ajmal and Mohammad Yousuf)
After 2nd day:
Pakistan 299 & 16/1 (9.0 ov)
Sri Lanka 233
Full Scorboard:
| | | R | B | 4s | 6s | SR |
| | Khurram Manzoor c Jayawardene b Vaas | 93 | 197 | 10 | 0 | 47.20 |
| | Fawad Alam c †Dilshan b Thushara | 16 | 29 | 1 | 0 | 55.17 |
| | Younis Khan* b Thushara | 2 | 3 | 0 | 0 | 66.66 |
| | Yousuf run out (Vaas Dilshan) | 90 | 146 | 7 | 1 | 61.64 |
| | Misbah-ul-Haq c †Dilshan b Kulasekara | 27 | 62 | 1 | 0 | 61.64 |
| | Shoaib Malik lbw b Thushara | 45 | 70 | 7 | 0 | 64.28 |
| | Kamran Akmal† b Thushara | 1 | 4 | 0 | 0 | 25.00 |
| | Umar Gul b Kulasekara | 2 | 4 | 0 | 0 | 50.00 |
| | Danish Kaneria lbw b Kulasekara | 1 | 8 | 0 | 0 | 12.50 |
| | Mohammad Aamer not out | 2 | 9 | 0 | 0 | 22.22 |
| | Saeed Ajmal b Thushara | 8 | 8 | 1 | 0 | 100.00 |
| | Extras (b 10, nb 2) | 12 | | | | |
| | | | | | | |
| | Total (7 wickets; 86 overs) | 299 | | | | |
| | | | | | | |
Fall of wickets:1-34 (Fawad Alam), 2-36 (Younis Khan ), 3-203 (Khurram Manzoor), 4-210 (Mohammad Yousuf), 5-285 (), 6-285 (Misbah-ul-Haq ), 7-287 (Umar Gulv), 8-289 (Danish Kaneria), 9-289 (Kamran Akmal), 10-299 (Saeed Ajmal)
| | Bowling | O | M | R | W | Econ |
| | WPUJC Vaas | 20 | 6 | 43 | 1 | 2.15 |
| | KMDN Kulasekara | 16 | 2 | 47 | 3 | 2.93 |
| | T Thushara | 20.4 | 2 | 77 | 5 | 4.01 |
| | HMRKB Herath | 23 | 4 | 76 | 0 | 3.30 |
| | AD Mathews | 2 | 31 | 0 | 0 | 3.87 |
| | DPMD Jayawardene | 2 | 0 | 9 | 0 | 4.50 |
| | | | | | | |
Srilanka innings
| | Sri Lanka 1st innings | R | B | 4s | 6s | SR |
| | BSM Warnapura b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| | NT Paranavitana b Younis Khan | 5 | 19 | 0 | 0 | 26.31 |
| | KC Sangakkara* lbw b Saeed Ajmal | 45 | 56 | 7 | 0 | 80.35 |
| | DPMD Jayawardene b Danish Kaneria | 79 | 153 | 10 | 0 | 51.63 |
| | TT Samaraweera b Saeed Ajmal | 6 | 17 | 1 | 0 | 35.29 |
| | AD Mathews c Misbah-ul-Haq D Kaneria | 31 | 53 | 4 | 0 | 58.49 |
| | WPUJC Vaas lbw b Danish Kaneria | 4 | 15 | 0 | 0 | 26.66 |
| | TM Dilshan c K Akmal b D Kaneria | 44 | 66 | 2 | 2 | 66.66 |
| | Kulasekara c Misbah-ul-Haq b | 1 | 8 | 0 | 0 | 12.50 |
| | HMRKB Herath lbw b Danish Kaneria | 7 | 15 | 0 | 0 | 46.66 |
| | T Thushara not out | 5 | 12 | 1 | 0 | 41.66 |
| | Extras (lb 2, nb 4) | 6 | | | | |
| | | | | | | |
| | Total (all out; 68.3 overs) | 233 | | | | |
| | | | | | | |
Fall of wickets:1-0 (Warnapura), 2-23 (Paranavitana), 3-63 (Sangakkarav), 4-82 (Samaraweera), 5-153 (Mathews), 6-171 (Vaas), 7-174 (Jayawardene), 8-181 (Kulasekara), 9-204 (Herath), 10-233 (Dilshan)

| | Bowling | B | M | R | W | Econ |
| | Umar Gul | 10 | 0 | 55 | 1 | 5.50 |
| | Mohammad Aamer | 10 | 2 | 34 | 0 | 3.40 |
| | Younis Khan | 3 | 1 | 10 | 1 | 3.33 |
| | Saeed Ajmol | 25 | 5 | 70 | 3 | 2.80 |
| | Danish Kaneria | 20.3 | 3 | 62 | 5 | 3.02 |
| | | | | | | |
| | R | B | 4s | 6s | SR |
| Khurram Manzoor b | 2 | 28 | 0 | 0 | 7.14 |
| Fawad Alam not out | 14 | 25 | 2 | 0 | 56.00 |
| Younis Khannot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 0 | | | | |
| | | | | | |
| Total | 16 | | | | |
| | | | | | |
Fall of wickets1-16 (Khurram Manzoor, 8.5 ov)
| | Bowling | O | M | R | W | Econ |
| | KMDN Kulasekara | 4 | 2 | 4 | 0 | 1.00 |
| | T Thushara | 4 | 1 | 7 | 0 | 1.75 |
| | HMRKB Herath | 1 | 0 | 5 | 1 | 5.00 |





